Model Number: SP-T1-Ir88
Brand Name: Sysway
Key Specifications/Special Features:
Size: 7 inchesCPU: Intel Cherry TrailZ8350Resolution: 800*1280 IPSRAM: 2GB DDR3LROM Flash: 32GB /64GBWiFi: WiFi 802.11b/g/n + Bluetooth 4.0
Ethernet: Support 100M
TF card slot: Support 64GB TF card
USB port: USB2.0*3 USB3.0*1
HDMI port: HDMI A Type
OS: Windows10
| Specifications | ||
| Type | Details | Description |
| ProductModality | ProductForm | IntelMiniBox |
| Size | TBC | |
| HardwareConfiguration | ||
| Type | Details | Description |
| CPU | Type | IntelCherryTrailT3Z8300 |
| Frequency | 1.33GHz--1.84GHz | |
| LCD | Size | 7” |
| Resolution | 800*1280IPS | |
| GPU | Type | IntelHDGraphic(Gen8) |
| Multimediasupporthardwaredecoder | Pictures | BMP,JPG,GIF,PNG |
| Video | MEPG1/2/4,H.263/H.264,RMVB,WMV/VC-1,MVC,AVS,MJPEG.(UPTO1080P) | |
| Audio | MP3,WMA,WAV,OGG,FLAC,ALAC,APE,AAC,AC-3,DTS(Needlicense) | |
| RAM | DDR3 | 2GBDDR3L |
| ROMFlash | NandFlash | 32GB/64GB |
| NetworkConnections | ||
| Type | Details | Description |
| WIFI | WIFIModule | WIFI802.11b/g/n+BT4.0 |
| 3G | External | 3GDongle(WCDMA/EVDO/TD-SCDMA(Optional) |
| Ethernet | EthernetRJ45 | Support100M |
| I/O | ||
| Type | Details | Description |
| TFcardslot | ExternalStorage | Support64GBTFcard |
| USBport | Expandexternalstorageanddatatransmission | USB2.0*3USB3.0*1 |
| Jack | AudioOutput | ∮3.5mmjack |
| HDMIPort | VideoandAudiooutput | HDMIAType |
| Keyboard | InputDevice | USBkeyboard(supportwiredandwireless) |
| Mouse | InputDevice | USBmouse(supportwiredandwireless) |
| StandardAccessories | ||
| Type | Details | Description |
| Adapter | Standard | 12V/2A |
| Softwareconfiguration | ||
| Type | Details | Description |
| OS | Version | Windows10 |
| Language | Multilanguage | |
| FLASH | FLASH(supporthardwaredecoder),FLASH11 | |
| HTML5 | Support | |
| OSAPPS | PreinstalledAPPS | SupportOfficeword、Excel、PPT、PDF |
| ESFileManager | ||
| ESTaskManager | ||
Shipping Information:
- FOB Port: Shenzhen, HK
- Lead Time: 20 - 25 days
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe


